| distance | gold | silver | bronze |
|---|---|---|---|
| Men 500 m | Wenhao Liang 41.845 | Charles Hamelin 41.888 | · |
| Men 1000 m | Yoon-Gy Kwak 1:26.890 | Charles Hamelin 1:26.935 | Jinkyu Noh 1:26.937 |
| Men 1500 m | Jinkyu Noh 2:19.336 | John Celski 2:19.698 | Semen Elistratov 2:19.849 |
| Women 1500 m | Sukhee Shim 2:23.802 | Ha-Ri Cho 2:24.040 | Jianrou Li 2:24.385 |
| Women 1000 m | Valerie Maltais 1:30.865 | Elise Christie 1:31.237 | Ha-Ri Cho 1:31.354 |
| Women 500 m | Meng Wang 44.568 | Jessica Gregg 44.631 | Qiuhong Liu 44.644 |
| women 3000 m | CHN 4:14.305 | CAN 4:14.910 | JPN 4:16.358 |
| men 5000 m | KOR 6:45.544 | CHN 6:45.864 | USA 6:48.577 |
500 m · 500 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m · Madison Point Relay · Madison Point Relay
Results as published.