| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Yoon-Gy Kwak 1:25.996 | Jinkyu Noh 1:26.596 | Francois-Louis Tremblay 1:26.869 |
| Men 1500 m | Jinkyu Noh 2:14.238 | Yoon-Gy Kwak 2:14.295 | · |
| Men 500 m | Jon Eley 41.558 | Charles Hamelin 41.615 | Evgenii Kozulin YC |
| Women 1500 m | Katherine Reutter-Adamek 2:24.005 | Eun Byul Lee 2:24.032 | · |
| Women 1000 m | Yui Sakai 1:31.260 | Lana Gehring 1:31.278 | Alyson Dudek 1:31.494 |
| women 3000 m | CHN 4:12.774 | KOR 4:13.294 | RUS 4:18.694 |
| men 5000 m | CAN 6:49.723 | GBR 6:50.277 | KOR 6:50.311 |
1500 m · 1500 m · 1000 m · 1000 m · 500 m · 500 m · 1500 m · 1500 m · Relay 3000 m · Relay 5000 m
Results as published.