| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Si-Bak Sung 2:25.386 | Ho-Suk Lee 2:25.395 | Jungsu Lee 2:25.492 |
| Men 500 m | Yoon-Gy Kwak 41.526 | Si-Bak Sung 41.544 | Jeff Simon 41.665 |
| Men 1000 m | Jungsu Lee 1:25.630 | Charles Hamelin 1:25.767 | Seoung Il Kim 1:25.868 |
| Women 1500 m | Yang Zhou 2:28.600 | Eun Byul Lee 2:29.014 | Katherine Reutter-Adamek 2:29.095 |
| Women 1000 m | Katherine Reutter-Adamek 1:32.047 | Eun Byul Lee 1:32.156 | Jessica Kooreman 1:34.165 |
| Women 500 m | Meng Wang 43.430 | Jessica Gregg 44.241 | Marianne St-Gelais 52.085 |
| women 3000 m | KOR 4:13.531 | USA 4:15.204 | CAN 4:17.495 |
| men 5000 m | KOR 6:51.371 | CHN 6:51.926 | CAN 6:51.972 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.