| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | William Dandjinou 2:16.600 | Felix Roussel 2:16.670 | Long Sun 2:16.772 |
| Men 500 m | Andrew Heo 42.012 | William Dandjinou 42.136 | Felix Pigeon 42.218 |
| Women Relay 3000 m | Xandra Velzeboer 4:07.916 | · | · |
| Mixed Relay 2000 m | Jens van 't Wout 2:37.430 | · | · |
| Men 1000 m | Jongun Rim 1:25.877 | Shaoang Liu 1:26.023 | Pietro Sighel 1:26.094 |
| Men Relay 5000 m | Teun Boer 6:48.679 | · | · |
| Women 1000 m | Courtney Sarault 1:27.701 | Corinne Stoddard 1:27.752 | Hanne Desmet 1:27.897 |
| Women 1500 m | Gilli Kim 2:26.306 | Courtney Sarault 2:26.443 | Minjeong Choi 2:26.568 |
| Women 500 m | Courtney Sarault 42.695 | Corinne Stoddard 42.999 | Florence Brunelle 43.031 |
| women 3000 m | NED 4:07.916 | ITA 4:08.127 | USA 4:08.154 |
| mixed 2000 m | NED 2:37.430 | USA 2:37.947 | KOR 2:38.038 |
| men 5000 m | NED 6:48.679 | CHN 6:48.724 | ITA 6:48.842 |
1000 m · 1500 m · 500 m · Relay 3000 m · Relay 2000 m · 1000 m · 500 m · 1500 m · Relay 5000 m
Results as published by the ISU.