| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Thibaut Fauconnet 2:16.681 | Sjinkie Knegt 2:16.733 | Ruslan Zakharov 2:16.921 |
| Men 500 m | Thibaut Fauconnet 42.235 | Jack Whelbourne 42.369 | Haralds Silovs 42.376 |
| Men 1000 m | Thibaut Fauconnet 1:26.888 | Haralds Silovs 1:26.942 | Jack Whelbourne 1:27.301 |
| Super Final 3000 m | Thibaut Fauconnet 4:50.275 | Ruslan Zakharov 4:50.303 | · |
| Women 1500 m | Arianna Fontana 2:29.292 | Veronika Windisch 2:29.610 | Erika Huszar 2:29.941 |
| Women 500 m | Martina Valcepina 45.457 | Patrycja Maliszewska 45.550 | Bernadett Heidum 45.623 |
| Women 1000 m | Arianna Fontana 1:35.209 | Bernadett Heidum 1:35.356 | Marina Georgieva-Nikolova 1:35.528 |
| Women 3000 m relay | NED 4:19.253 | HUN 4:19.284 | ITA 4:20.473 |
| Men 5000 m relay | NED 6:54.608 | RUS 6:54.726 | GBR 6:56.025 |
| women 3000 m | NED 4:19.253 | HUN 4:19.284 | ITA 4:20.473 |
| men 5000 m | NED 6:54.608 | RUS 6:54.726 | GBR 6:56.025 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Super Final 3000 m · Super Final 3000 m · Relay 3000 m · Relay 5000 m
Results as published.