| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2006-10-27 | WT 06 | 1500 m | Heats Heat 6 | DQ | ||
| 2006-10-27 | WT 06 | 1000 m (2) | Rep Heats Heat 3 | 3 | 1:44.242 | |
| 2006-10-27 | WT 06 | 1000 m (2) | Heats Heat 7 | 4 | 1:35.347 | |
| 2006-10-27 | WT 06 | 1000 m (2) | Preliminaries Heat 4 | 3 | 1:31.978 | |
| 2006-10-20 | WT 06 | 1500 m (1) | Rep Final B Heat 1 | DQ | ||
| 2006-10-20 | WT 06 | 1500 m (1) | Rep Semi Finals Heat 2 | 3 | 2:27.686 | |
| 2006-10-20 | WT 06 | 1500 m (1) | Heats Heat 1 | 6 | 2:22.589 | |
| 2006-10-20 | WT 06 | 1000 m | Quarter Finals Heat 2 | 4 | 1:29.472 | |
| 2006-10-20 | WT 06 | 1000 m | Heats Heat 3 | 2 | 1:30.238 | |
| 2006-10-20 | WT 06 | 1000 m | Preliminaries Heat 1 | 2 | 1:32.812 | |
| 2002-01-04 | JWCh 02 | 1500 m | Semi Finals Heat 3 | 3 | 2:28.081 | |
| 2002-01-04 | JWCh 02 | 1500 m | Quarter Finals Heat 3 | 1 | 2:26.431 | |
| 2002-01-04 | JWCh 02 | 1500 m | Heats Heat 8 | 1 | 2:41.974 | |
| 2002-01-04 | JWCh 02 | 500 m | Final Final A | 3 | 43.329 | |
| 2002-01-04 | JWCh 02 | 500 m | Semi Finals Heat 2 | 2 | 44.001 | |
| 2002-01-04 | JWCh 02 | 500 m | Quarter Finals Heat 1 | 2 | 44.741 | |
| 2002-01-04 | JWCh 02 | 500 m | Heats Heat 6 | 3 | 44.214 | |
| 2002-01-04 | JWCh 02 | 500 m | Preliminaries Heat 11 | 1 | 46.293 | |
| 2002-01-04 | JWCh 02 | 1000 m | Quarter Finals Heat 3 | 4 | 1:38.437 | |
| 2002-01-04 | JWCh 02 | 1000 m | Heats Heat 6 | 2 | 1:33.831 | |
| 2002-01-04 | JWCh 02 | 1000 m | Preliminaries Heat 10 | 1 | 1:36.966 | |
| 2002-01-04 | JWCh 02 | 1000 m | Final Final A | 6 | 2:38.691 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.