| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Geonnyeong Park 2:21.408 | Dogyu Lee 2:21.509 | Minseo Kim 2:21.601 |
| Men 500 m | Jenning de Boo 41.319 | Bence Nogradi 41.385 | Peter Jaszapati 41.492 |
| Men 1000 m | Minseo Kim 1:26.929 | Geonnyeong Park 1:27.020 | Dogyu Lee 1:27.200 |
| Women 1500 m | Gilli Kim 2:24.688 | Angel Daleman 2:25.612 | Yeonjae Jang 2:25.723 |
| Women 500 m | Florence Brunelle 44.473 | Ann-Sophie Bachand 44.559 | Michelle Velzeboer 44.659 |
| Women 1000 m | Florence Brunelle 1:32.000 | Gilli Kim 1:32.072 | Diede van Oorschot 1:32.298 |
| men 3000 m | CAN 4:06.061 | NED 4:06.126 | KOR 4:14.418 |
| women 3000 m | POL 4:28.843 | KAZ 4:29.183 | · |
1500 m · 500 m · 1000 m · Relay 3000 m · 1500 m · 500 m · Relay 5000 m · 1000 m
Results as published.