| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Jungsu Lee 2:19.924 | Si-Bak Sung 2:19.928 | Jeff Simon 2:20.266 |
| Men 500 m | Ho-Suk Lee 41.321 | Francois-Louis Tremblay 41.823 | Yoon-Gy Kwak 41.883 |
| Men 1000 m | Jungsu Lee 1:29.688 | Michael Gilday 1:29.842 | · |
| Women 1000 m | Sae-Bom Shin 1:30.907 | Yang Zhou 1:30.939 | Allison Baver 1:31.151 |
| Women 1500 m | Yang Zhou 2:21.578 | Eun-Ju Jung 2:21.639 | Sae-Bom Shin 2:24.234 |
| women 3000 m | CHN 4:11.386 | KOR 4:12.752 | CAN 4:16.715 |
| men 5000 m | USA 6:52.147 | CAN 6:52.224 | GBR 6:57.014 |
1500 m · 1500 m · 1000 m · 1000 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.