| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Donghyun Lee 2:11.934 | Dong Min Shin 2:12.064 | Dongmin Lee 2:12.167 |
| Men 500 m | Michal Niewinski 41.093 | Marcus Howard 41.286 | Kun Li 41.425 |
| Men 1000 m | Donghyun Lee 1:23.549 | Dong Min Shin 1:23.701 | Michal Niewinski 1:23.814 |
| Women 500 m | Florence Brunelle 44.827 | Ann-Sophie Bachand 45.273 | Jiarui Song 45.360 |
| Women 1500 m | Gilli Kim 2:36.639 | Florence Brunelle 2:36.786 | Songmi Oh 2:36.873 |
| Women 1000 m | Gilli Kim 1:32.294 | Florence Brunelle 1:32.780 | Songmi Oh 1:32.960 |
| women 3000 m | KOR 4:15.635 | CHN 4:16.342 | HUN 4:20.310 |
| men 5000 m | KOR 3:57.263 | JPN 4:01.665 | USA 4:01.863 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published by the ISU.