| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Dong Wook Kim 2:25.593 | In Wook Park 2:25.748 | · |
| Women 1500 m | Jiyoo Kim 2:30.432 | Kim Boutin 2:30.663 | · |
| Women 500 m | Kim Boutin 43.374 | Arianna Fontana 43.528 | Jiyoo Kim 43.604 |
| Women 1000 m | Ahrum Noh 1:32.168 | Suzanne Schulting 1:32.442 | · |
| Men 500 m | Shaoang Liu 41.363 | Pavel Sitnikov 41.766 | In Wook Park 42.593 |
| Men 1000 m | Jiwon Park 1:26.619 | Shaoang Liu 1:27.023 | · |
| Women 1500 m (2) | · | · | Han Yu Tong 2:31.051 |
| Men 1500 m (1) | Kim Dongwook 2:25.593 | · | · |
| Men 1500 m (2) | Park Ji Won 2:20.622 | · | · |
| women 3000 m | ITA 4:12.681 | CAN 4:12.781 | RUS 4:15.235 |
| men 5000 m | CHN 7:02.759 | KOR 7:03.048 | RUS 7:03.205 |
| mixed 2000 m | KOR 2:40.993 | RUS 2:41.123 | NED 2:51.998 |
500 m · 1500 m · 1000 m · 1500 m · 500 m · 1500 m · 1500 m · 1000 m · Relay 3000 m · Relay 5000 m · Relay 2000 m
Results as published.