| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Dong Wook Kim 2:25.593 | In Wook Park 2:25.748 | · |
| Women 1500 m | Jiyoo Kim 2:30.432 | Kim Boutin 2:30.663 | · |
| Women 500 m | Kim Boutin 43.374 | Arianna Fontana 43.528 | Jiyoo Kim 43.604 |
| Women 1000 m | Ahrum Noh 1:32.168 | Suzanne Schulting 1:32.442 | Kristen Santos-Griswold 1:32.535 |
| Men 500 m | Shaoang Liu 41.363 | Pavel Sitnikov 41.766 | In Wook Park 42.593 |
| Men 1000 m | Jiwon Park 1:26.619 | Shaoang Liu 1:27.023 | Semen Elistratov 1:27.321 |
| women 3000 m | CAN 4:21.433 | · | · |
| men 5000 m | CAN 6:59.603 | · | · |
| mixed 2000 m | RUS 2:41.143 | · | · |
500 m · 1500 m · 1000 m · 1500 m · 500 m · 1500 m · 1500 m · 1000 m · Relay 3000 m · Relay 5000 m · Relay 2000 m
Results as published by the ISU.