| distance | gold | silver | bronze |
|---|---|---|---|
| Women 500 m | Aurelie Monvoisin 44.387 | Kasandra Bradette 44.552 | · |
| Women 1500 m | Sukhee Shim 2:35.442 | Tifany Huot Marchand 2:35.535 | · |
| Women 1000 m | Sukhee Shim 1:32.129 | Ekaterina Konstantinova 1:32.195 | · |
| Men 1500 m | Semen Elistratov 2:26.510 | Vladislav Bykanov 2:26.765 | · |
| Men 1000 m | Keita Watanabe 1:28.472 | Semen Elistratov 1:28.484 | · |
| Men 500 m | Dmitry Migunov 40.304 | Stijn Desmet 40.407 | · |
| Women 1000 m (1) | Sofia Prosvirnova 1:32.331 | Choi Ji Hyun 1:32.424 | Cynthia Mascitto 1:32.428 |
| Women 1000 m (2) | Schulting Suzanne 1:27.338 | Kim Jiyoo 1:27.419 | Zhang Chutong 1:27.547 |
| Men 1000 m (1) | Hwang Daeheon 1:25.133 | Charle Cournoyer 1:25.412 | Hong Kyung Hwan 1:25.416 |
| Men 1000 m (2) | Park Ji Won 1:25.363 | Vladislav Bykanov 1:25.862 | Lepape Sebastien 1:25.870 |
| women 3000 m | RUS 4:08.389 | NED 4:15.763 | · |
| men 5000 m | CAN 6:44.646 | JPN 6:45.810 | HUN 6:50.998 |
| mixed 2000 m | RUS 2:40.527 | HUN 2:41.045 | GBR 2:41.762 |
1000 m · 1000 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m · Relay 2000 m
Results as published.