| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Seyeong Park 2:26.725 | Charle Cournoyer 2:26.836 | · |
| Men 1000 m | Sjinkie Knegt 1:27.402 | John-Henry Krueger 1:29.537 | · |
| Women 1500 m | Kim Boutin 2:38.751 | Charlotte Gilmartin 2:39.482 | · |
| Women 500 m | Suzanne Schulting 44.907 | Ekaterina Konstantinova 44.991 | · |
| Men 500 m | Artem Kozlov no time | · | · |
| Women 1000 m | Aurelie Monvoisin no time | · | · |
| Women 500 m (1) | Fan Kexin 44.078 | Elise Christie 44.224 | Marianne St-Gelais 44.579 |
| Women 500 m (2) | Fan Kexin 44.211 | Anna Seidel 44.755 | Audrey Phaneuf 44.831 |
| Women 3000 m relay | Republic of Korea 4:18.712 | CHN 4:18.851 | CAN 4:19.643 |
| Men 500 m (1) | Charles Hamelin 41.016 | Kwak Yoon-Gy 41.017 | Francois Hamelin 41.899 |
| Men 500 m (2) | Francois Hamelin 41.551 | Artem Kozlov 41.822 | Chen Guang 41.908 |
| Men 5000 m relay | NED 6:59.079 | CHN 6:59.165 | CAN 6:59.405 |
| women 3000 m | NED 4:15.367 | FRA 4:18.944 | · |
| men 5000 m | RUS 7:02.956 | KAZ 7:03.079 | · |
500 m · 500 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.