| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Seyeong Park 2:12.698 | Da-Woon Sin 2:12.850 | Sjinkie Knegt 2:12.865 |
| Men 1000 m | Da-Woon Sin 1:24.610 | Semen Elistratov 1:24.785 | Shaolin Sandor Liu 1:24.837 |
| Men 500 m | Dmitry Migunov 40.434 | Vladimir Grigorev 40.589 | · |
| Women 1500 m | Minjeong Choi 2:38.970 | Arianna Fontana 2:39.058 | Sukhee Shim 2:39.089 |
| Women 1000 m | Sukhee Shim 1:30.641 | Minjeong Choi 1:30.703 | Yihan Guo 1:30.820 |
| Women 500 m | Arianna Fontana 43.357 | Ji-Soo Jeon 43.518 | · |
| women 3000 m | KOR 4:09.985 | ITA 4:11.006 | RUS 4:13.602 |
| men 5000 m | KOR 6:36.179 | HUN 6:36.444 | GBR 6:36.448 |
500 m · 500 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m · Madison Point Relay · Madison Point Relay
Results as published.