| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Da-Woon Sin 2:24.438 | Seyeong Park 2:24.615 | · |
| Men 500 m | Dmitry Migunov 41.066 | François Hamelin 41.326 | Yoon-Gy Kwak 41.412 |
| Men 1000 m | Semen Elistratov 1:24.806 | Vladimir Grigorev 1:24.899 | Sjinkie Knegt 1:25.092 |
| Women 1500 m | Minjeong Choi 2:29.791 | Dohee Noh 2:30.592 | · |
| Women 500 m | Arianna Fontana 43.551 | Elise Christie 43.613 | Kexin Fan 43.763 |
| Women 1000 m | Alang Kim 1:30.368 | Kexin Fan 1:30.451 | Marianne St-Gelais 1:30.466 |
| women 3000 m | CAN 4:13.293 | ITA 4:14.452 | FRA 4:14.557 |
| men 5000 m | NED 6:52.001 | HUN 6:52.008 | CHN 6:55.225 |
1000 m · 1000 m · 1500 m · 1500 m · 500 m · 500 m · 1500 m · 1500 m · Relay 3000 m · Relay 5000 m
Results as published.