| distance | gold | silver | bronze |
|---|---|---|---|
| Men 500 m | Charles Hamelin 40.803 | Vladimir Grigorev 40.888 | Eduardo Alvarez 41.308 |
| Men 1000 m | Charles Hamelin 1:25.435 | Niels Kerstholt 1:25.783 | Han-Bin Lee 1:25.804 |
| Men 1500 m | Jinkyu Noh 2:14.982 | Charles Hamelin 2:14.998 | Victor An 2:15.110 |
| Women 1500 m | Sukhee Shim 2:21.511 | Alang Kim 2:21.575 | Jorien ter Mors 2:21.836 |
| Women 500 m | Kexin Fan 43.541 | Seung-Hi Park 43.614 | Marianne St-Gelais 43.715 |
| Women 1000 m | Sukhee Shim 1:31.259 | Alang Kim 1:31.469 | Jianrou Li 1:31.544 |
| women 3000 m | KOR 4:10.264 | CHN 4:10.281 | ITA 4:17.523 |
| men 5000 m | USA 6:47.605 | KOR 6:47.754 | CAN 6:47.962 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.