| distance | gold | silver | bronze |
|---|---|---|---|
| Men 500 m | Victor An 40.764 | Dajing Wu 40.938 | Seyeong Park 42.301 |
| Men 1000 m | Dajing Wu 1:27.662 | Victor An 1:27.683 | Seyeong Park 1:27.773 |
| Men 1500 m | Charles Hamelin 2:16.604 | Han-Bin Lee 2:16.760 | Victor An 2:16.922 |
| Women 1500 m | Alang Kim 2:23.400 | Sukhee Shim 2:23.501 | Valerie Maltais 2:24.863 |
| Women 500 m | Meng Wang 43.038 | Kexin Fan 43.130 | Arianna Fontana 43.351 |
| Women 1000 m | Sukhee Shim 1:30.546 | Seung-Hi Park 1:30.653 | Alang Kim 1:30.748 |
| women 3000 m | KOR 4:11.764 | CHN 4:12.294 | CAN 4:13.341 |
| men 5000 m | CAN 6:54.582 | USA 6:55.200 | GBR 6:55.720 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.