| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Victor An 1:28.344 | John Celski 1:28.417 | Jinkyu Noh 1:28.772 |
| Men 500 m | Robert Seifert 41.314 | Charles Hamelin 41.332 | Travis Jayner 41.398 |
| Men 1500 m | Byeong-Jun Kim 2:27.237 | Da-Woon Sin 2:27.340 | · |
| Women 1000 m | Elise Christie 1:30.489 | Min-Jung Kim 1:31.371 | Soyeon Lee 1:31.443 |
| Women 1500 m | Soyeon Lee 2:31.814 | Elise Christie 2:31.851 | · |
| women 3000 m | CHN 4:12.120 | KOR 4:12.978 | JPN 4:28.881 |
| men 5000 m | KOR 6:47.299 | NED 6:47.843 | CHN 6:47.885 |
1500 m · 1500 m · 1000 m · 1000 m · 500 m · 500 m · 1500 m · 1500 m · Relay 3000 m · Relay 5000 m
Results as published.