| distance | gold | silver | bronze |
|---|---|---|---|
| Men 500 m | Sebastien Lepape 42.485 | · | · |
| Men 1000 m | Yuma Sakurai 1:30.526 | · | · |
| Men 1500 m | Semen Elistratov 2:22.584 | · | · |
| Women 500 m | Marianne St-Gelais 44.088 | Martina Valcepina 44.509 | Nannan Zhao 44.975 |
| Women 1000 m | Bianca Merker-Walter 1:34.448 | · | · |
| Women 1500 m | Hitomi Saito 2:29.349 | · | · |
| women 3000 m | KOR 4:16.453 | CAN 4:18.893 | · |
| men 5000 m | CAN 6:51.987 | · | · |
500 m · 500 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published by the ISU.