| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1000 m | Hanne Desmet 1:32.443 | Suzanne Schulting 1:32.514 | Petra Jaszapati 1:32.640 |
| Men 1500 m | Jens van 't Wout 2:19.858 | Stijn Desmet 2:19.876 | Friso Emons 2:19.977 |
| Men 500 m | Pietro Sighel 41.514 | Jens van 't Wout 41.631 | Reinis Berzins 41.915 |
| Men 1000 m | Stijn Desmet 1:27.652 | Jens van 't Wout 1:27.785 | Furkan Akar 1:34.780 |
| Women 1500 m | Suzanne Schulting 2:32.756 | Hanne Desmet 2:32.781 | Anna Seidel 2:32.884 |
| Women 500 m | Suzanne Schulting 43.825 | Natalia Maliszewska 43.938 | Arianna Valcepina 44.011 |
| mixed 2000 m | NED 2:43.870 | BEL 2:43.920 | ITA 2:44.117 |
| men 5000 m | NED 7:19.783 | ITA 7:24.210 | POL 7:27.891 |
| women 3000 m | NED 4:13.118 | HUN 4:13.355 | ITA 4:13.407 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 2000 m · Relay 5000 m · Relay 3000 m
Results as published by the ISU.