| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Charles Hamelin 1:29.967 | Weilong Song 1:30.124 | Cheonho Um 1:30.150 |
| Men 500 m | Charles Hamelin 42.601 | Daisuke Uemura 42.980 | Xianwei Liu 43.073 |
| Men 3000 m | Jinkyu Noh 5:51.356 | Cheol Min Kim 5:51.411 | Charles Hamelin 5:51.446 |
| Women 1000 m | Qiuhong Liu 1:34.371 | Hyunsun Hwang 1:34.510 | · |
| Women 500 m | Hyunsun Hwang 46.456 | Kexin Fan 53.737 | · |
| Women 3000 m | Arianna Fontana 5:54.648 | Olga Belyakova 5:54.711 | Biba Sakurai 5:54.713 |
| women 3000 m | JPN 4:23.299 | RUS 4:23.445 | · |
| men 5000 m | USA 7:14.234 | RUS 7:15.153 | · |
1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m · 1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m · 1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m · 1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m · 1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m
Results as published by the ISU.