| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Kyung-Taek Song 2:18.916 | Ho-Suk Lee 2:18.971 | Charles Ryan Leveille 2:19.066 |
| Men 500 m | Apolo Anton Ohno 42.568 | Charles Hamelin 42.625 | Kyung-Taek Song 42.632 |
| Men 1000 m | Ho-Suk Lee 1:26.462 | Apolo Anton Ohno 1:26.528 | Kyung-Taek Song 1:26.615 |
| Super Final 3000 m | Seung-Hoon Lee 4:53.620 | Charles Ryan Leveille 4:54.732 | · |
| Women 1500 m | Meng Wang 2:22.819 | Shin-Young Yang 2:22.904 | Yang Zhou 2:23.191 |
| Women 500 m | Meng Wang 43.888 | Qiuhong Liu 43.973 | Kalyna Roberge 44.018 |
| Women 1000 m | Wang Meng 1:32.527 | Zhou Yang 1:32.595 | Kalyna Roberge 1:32.636 |
| Women 3000 m relay | KOR 4:16.261 | CAN 4:20.254 | CHN 4:23.022 |
| Men 5000 m relay | KOR 6:51.148 | CAN 6:52.318 | GBR 6:56.765 |
| women 3000 m | KOR 4:16.261 | CAN 4:20.254 | CHN 4:23.022 |
| men 5000 m | KOR 6:51.148 | CAN 6:52.318 | GBR 6:56.765 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Super Final 3000 m · Super Final 3000 m · Relay 3000 m · Relay 5000 m
Results as published.