| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Jung Eun-Ju 2:41.077 | Choi Jung-Won 2:42.417 | Kang Luqian 2:45.354 |
| Women 500 m | Jung Eun-Ju 45.559 | Fontana Arianna 45.597 | Jessica Gregg 45.881 |
| Women 1000 m | Jung Eun-Ju 1:33.494 | Choi Jung-Won 1:34.484 | Zhou Yang 1:42.651 |
| Women 2000 m relay | China 2:55.124 | Korea 2:55.439 | Hungary 3:00.872 |
| Men 1500 m | Lee Seung-Hoon 2:25.195 | Lee Jung Su 2:26.462 | Kim Jae-Han 2:26.837 |
| Men 500 m | Robert Seifert 43.539 | Dariusz Kulesza 43.655 | J.R. Celski 50.260 |
| Men 1000 m | Maxime Chataignier 1:28.932 | Lee Jung Su 1:29.092 | Francois Hamelin 1:29.405 |
| Men 2000 m relay | France 2:49.038 | Canada 2:49.501 | Netherlands 2:50.811 |
| women 2000 m | CHN 2:55.124 | KOR 2:55.439 | HUN 3:00.872 |
1500 m · 500 m · 1000 m · 2000 m relay · 1500 m · 500 m · 1000 m · 2000 m relay
Results as published.