| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Park Sun-Young 2:25.433 | Jeon Ji-Soo 2:25.651 | Jung Eun-Ju 2:25.673 |
| Women 500 m | Kalyna Roberge 46.682 | Park Sun-Young 46.964 | Jessica Gregg 47.063 |
| Women 1000 m | Jeon Ji-Soo 1:35.691 | Kalyna Roberge 1:35.813 | Mika Ozawa 1:37.263 |
| Women 2000 m relay | Korea 2:58.759 | China 2:59.975 | Canada 3:02.168 |
| Men 1500 m | Lee Ho-Suk 2:13.340 | Mathieu Giroux 2:13.945 | Kwak Yoon-Gy 2:13.977 |
| Men 500 m | Cui Liang 43.386 | Zhao Qinyu 43.743 | Lee Ho-Suk 43.815 |
| Men 1000 m | Kim Hyun-Kon 1:29.467 | Kwak Yoon-Gy 1:29.567 | Lee Ho-Suk 1:30.066 |
| Men 2000 m relay | Korea 2:50.110 | China 2:50.189 | Canada 2:50.267 |
| women 2000 m | KOR 2:58.759 | CHN 2:59.975 | CAN 3:02.168 |
1500 m · 500 m · 1000 m · 2000 m relay · 1500 m · 500 m · 1000 m · 2000 m relay
Results as published.