| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Dajing Wu 2:25.223 | Daan Breeuwsma 2:25.267 | · |
| Men 500 m | Viktor Knoch 41.845 | Shaoang Liu 41.935 | · |
| Men 1000 m | Shaolin Sandor Liu 1:41.123 | John Celski 1:41.266 | · |
| Super Final 3000 m | Sjinkie Knegt 4:47.344 | Yira Seo 4:47.594 | · |
| Women 1500 m | Marie-Eve Drolet 2:42.564 | Yihan Guo 2:42.651 | · |
| Women 500 m | Sukhee Shim 44.396 | Marie-Eve Drolet 44.910 | · |
| Women 1000 m | Jiyoo Kim 1:56.244 | Petra Jaszapati 1:56.781 | · |
| Women 3000 m | Shim Suk Hee 5:12.382 | Kim Jiyoo 5:12.464 | Elise Christie 5:12.542 |
| Women 3000 m relay | CHN 4:14.058 | HUN 4:14.627 | JPN 4:16.668 |
| Men 3000 m | Knegt Sjinkie 4:47.344 | Seo Yi Ra 4:47.594 | Victor An 4:48.362 |
| Men 5000 m relay | NED 7:06.826 | CHN 7:07.523 | HUN 7:07.544 |
| women 3000 m | CAN 4:11.129 | RUS 4:14.214 | · |
| men 5000 m | CAN 6:51.596 | KAZ 6:53.797 | · |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Super Final 3000 m · Super Final 3000 m · Relay 3000 m · Relay 5000 m
Results as published.