| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yubin Lee 2:27.751 | Ekaterina Efremenkova 2:28.795 | · |
| Women 500 m | Jinyu Li 44.146 | Alyson Charles 44.348 | · |
| Women 1000 m | Ekaterina Efremenkova 1:32.756 | Petra Jaszapati 1:33.194 | · |
| Men 1500 m | Noh Won Park 2:20.995 | Quentin Fercoq 2:21.122 | · |
| Super Final 1500 m | Si Un Kim 2:13.199 | Shaoang Liu 2:13.440 | · |
| Men 500 m | Quentin Fercoq 41.478 | Marco Fritz Schumann 41.921 | · |
| Women 3000 m relay | CHN 4:13.625 | RUS 4:14.270 | JPN 4:14.347 |
| Men 1000 m | Liu Shaoang 1:25.020 | Kim Si Un 1:25.183 | Wang Pengyu 1:25.269 |
| Men 3000 m relay | Republic of Korea 3:57.047 WR | CHN 3:58.312 | USA 3:59.000 |
| women 3000 m | ITA 4:27.578 | KAZ 4:35.237 | · |
| men 3000 m | FRA 4:03.155 | ITA 4:04.265 | · |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Super Final 1500 m · Super Final 1500 m · Relay 3000 m · Relay 3000 m
Results as published.