| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Samuel Girard 2:11.852 | Sebastien Lepape 2:11.907 | · |
| Men 500 m | Sebastien Lepape 41.046 | Teppei Kikuchi 41.383 | · |
| Women 1500 m | Jinyu Li 2:32.973 | Aurelie Monvoisin 2:34.573 | · |
| Women 1000 m | Yize Zang 1:31.624 | Avalon Aardoom 1:31.832 | · |
| Women 500 m | Martina Valcepina 43.642 | Claudia Gagnon 43.714 | · |
| Men 1000 m | Kazuki Yoshinaga 1:26.822 | Kyung Hwan Hong 1:26.827 | · |
| Women 500 m (1) | Maliszewska Natalia 43.142 | van Kerkhof Yara 43.353 | Alyson Charles 43.449 |
| Women 500 m (2) | Lara van Ruijven 43.070 | Kexin Fan 43.214 | Alyson Charles 43.575 |
| Women 3000 m relay | RUS 4:03.925 | Republic of Korea 4:03.966 | CAN 4:05.267 |
| Men 500 m (1) | Wu Dajing 39.836 | Liu Shaoang 40.044 | Kim Gun Woo 40.415 |
| Men 500 m (2) | Wu Dajing 39.915 | Azhgaliyev Abzal 40.136 | Shaolin Sandor Liu 40.194 |
| Men 5000 m relay | HUN 6:28.625 WR | Republic of Korea 6:28.857 | NED 6:28.879 |
| Mixed relay | CHN 2:38.245 | NED 2:38.492 | Republic of Korea 2:38.827 |
| women 3000 m | KAZ 4:10.617 | JPN 4:10.802 | · |
| men 5000 m | ITA 7:04.564 | USA 7:25.786 | · |
| mixed 2000 m | KAZ 2:38.909 | CAN 2:38.951 | · |
500 m · 500 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m · Relay 2000 m
Results as published.