| distance | gold | silver | bronze |
|---|---|---|---|
| Women 500 m | Fan Kexin 43.824 | Qu Chunyu 43.930 | Lin Yue 44.581 |
| Women 1000 m | Qu Chunyu 1:38.087 | Fan Kexin 1:38.153 | Guo Yihan 1:38.491 |
| Women 1500 m | Lin Yue 2:24.797 | Guo Yihan 2:29.509 | Fan Kexin 2:29.582 |
| Mixed 3000 m relay | Team D 4:17.259 | Team B 4:17.298 | Team C 4:17.495 |
| Men 500 m | Wu Dajing 41.230 | Liu Shaoang 41.300 | Sandor Shaolin Liu 41.511 |
| Men 1000 m | Han Tianyu 1:29.251 | Shi Jingnan 1:29.375 | Wu Dajing 1:30.074 |
| Men 1500 m | Han Tianyu 2:26.252 | Lim Yong Jin 2:27.003 | Vincent Jeanne 2:27.255 |
| Mixed 5000 m relay | Team B 6:59.237 | Team F 7:00.613 | Team D 7:00.720 |
500 m · 1000 m · 1500 m · 3000 m relay · 500 m · 1000 m · 1500 m · 5000 m relay
Results as published.