| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Dohee Noh 2:32.853 | Evgeniya Zakharova 2:33.164 | · |
| Women 500 m | Yutong Han 45.369 | Han Xiao 45.502 | · |
| Women 1000 m | Alang Kim 1:33.784 | Dohee Noh 1:34.051 | · |
| Men 1500 m | Tianyu Han 2:35.255 | Hyo Been Lee 2:35.286 | Seyeong Park 2:35.716 |
| Super Final 1500 m | Seyeong Park 2:57.272 | Hyo Been Lee 2:57.346 | · |
| Men 500 m | Seyeong Park 41.412 | Tianyu Han 41.458 | · |
| Women 3000 m relay | KOR 4:21.550 | CHN 4:23.372 | RUS 4:25.827 |
| Men 1000 m | Han Tianyu 1:28.592 | Park Se Yeong 1:28.695 | Sandor Shaolin Liu 1:30.278 |
| Men 3000 m relay | KOR 4:07.393 | CAN 4:08.585 | JPN 4:09.834 |
| women 3000 m | KOR 4:21.550 | CHN 4:23.372 | RUS 4:25.827 |
| men 3000 m | KOR 4:07.393 | CAN 4:08.585 | JPN 4:09.834 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Super Final 1500 m · Super Final 1500 m · Relay 3000 m · Relay 3000 m
Results as published.