| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Satoshi Sakashita 2:30.081 | · | · |
| Men 500 m | John Celski 42.663 | Guillaume Blais Dufour 42.952 | · |
| Men 1000 m | Dong-Kun You 1:28.089 | Antoine Gelinas- Beaulieu 1:28.143 | · |
| women 3000 m | CAN 4:16.781 | ITA 4:16.906 | · |
| men 3000 m | USA 4:06.032 | KOR 4:06.138 | · |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Super Final 1500 m · Super Final 1500 m · Relay 3000 m · Relay 3000 m
Results as published by the ISU.