| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Kyung-Taek Song 1:26.681 | Jordan Malone 1:26.762 | Jialiang Han 1:26.820 |
| Men 500 m | Ho-Suk Lee 42.213 | Steve Robillard 42.552 | Jordan Malone 1:11.703 |
| Men 3000 m | Seung-Hoon Lee 4:53.368 | Marc-Andre Monette 4:53.385 | Apolo Anton Ohno 4:53.564 |
| Women 1000 m | Meng Wang 1:31.923 | Min-Jung Kim 1:32.198 | Allison Baver 1:32.444 |
| Women 500 m | Tian Yu Fu 44.819 | Anne Maltais 45.033 | Sae-Bom Shin 45.085 |
| Women 3000 m | Yang Zhou 5:17.750 | Kalyna Roberge 5:17.961 | Amanda Overland 5:18.127 |
| women 3000 m | CHN 4:10.814 | KOR 4:11.188 | CAN 4:13.252 |
| men 5000 m | USA 6:50.907 | CAN 6:50.966 | CHN 6:51.000 |
1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m · 1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m · 1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m · 1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m · 1000 m · 1000 m · 500 m · 500 m · 3000 m · 3000 m · Relay 3000 m · Relay 5000 m
Results as published.