| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Yun-Jae Kim 2:25.121 | Jungsu Lee 2:25.247 | · |
| Men 500 m | Jungsu Lee 42.453 | Guillaume Blais Dufour 42.605 | · |
| Men 1000 m | Yun-Jae Kim 1:25.993 | Han-Bin Lee 1:26.250 | Guillaume Blais Dufour 1:26.623 |
| Super Final 1500 m | Yun-Jae Kim 2:27.579 | Jungsu Lee 2:27.665 | Han-Bin Lee 2:27.764 |
| Women 1500 m | Noh Ah Rum 2:29.565 | Lee Eun Byul 2:29.867 | Zhang Qichao 2:31.178 |
| Women 500 m | Zhang Qichao 45.296 | Elise Christie 45.452 | Marianne St-Gelais 45.497 |
| Women 1000 m | Noh Ah Rum 1:34.023 | Lee Eun Byul 1:34.101 | Son Soo-Min 1:34.212 |
| Women 2000 m relay | KOR 2:55.068 | ITA 2:55.418 | CAN 2:55.789 |
| Men 2000 m relay | KOR 2:44.902 | FRA 2:47.134 | CHN 2:50.725 |
| mixed 2000 m | KOR 2:55.068 | ITA 2:55.418 | · |
| women 2000 m | KOR 2:55.068 | ITA 2:55.418 | CAN 2:55.789 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Super Final 1500 m · Super Final 1500 m · Relay 2000 m · Relay 2000 m
Results as published.